Description
| Medical Tourism Marketing Options | Sponsor – Yearly* | 
| Marketing Plan for 2-4 Treatments | €3600/Year | 
| Case Management Fee | 15% | 
| Center Profile | Preferred | 
| Treatment Prices | Un-limited | 
| Treatment Packages | Preferred | 
| Doctors Resumes | Preferred | 
| Reviews and Testimonials | Preferred | 
| Videos | Preferred | 
| Questions & Answers | Preferred | 
| Direct Patient Inquiries | Preferred | 
| Preferred | |
| Preferred | |
| Youtube | Preferred | 
| Preferred | |
| Preferred | |
| Email Marketing | Custom | 
| Custom Marketing | Custom | 
| Custom Article Writing | Custom | 
| Search Engine Marketing | Custom | 




